Maruti Versa
Specifications:
Dimensions: | |
Overall length | 3675mm |
Overall width | 1475mm |
Overall height | 1905mm |
Wheelbase | 2350mm |
Wheel track front | 1280mm |
Wheel track rear | 1290mm |
Turning radius | 4.5m |
Weight: | |
Unladen weight | Versa 930 kg DX-975kg DX2 985 kg |
Laden weight | Versa DX and DX2 1585 kg |
Engine: | |
Type | 4stroke, 4valve per cyl., MPFI ,water cooled |
Number of cylinders | 4 inline |
Piston displacement | 1298cc |
Bore X Stroke | 74 X 75.5 (mm) |
Compression ratio | 9.0±0.2 |
Maximum output | 82bhp @6000 rpm |
Maximum torque | 102Nm @3000rpm |
Transmission | Manual, 4 forward, all synchromesh, 1 reverse |
Chasis: | |
Steering | Rack and pinion/power assisted |
Brakes | Disk brakes (front), Drum brakes (rear) |
Suspension front | McPherson strut |
Suspension rear | Coil spring with gas filled shock absorbers |
| 155/80 R 13LT |
Capacity: | |
Seating | 8 seater/5 seater |
Fuel tank capacity | 40 liters |
No comments:
Post a Comment