Maruti Baleno
Specifications:
Dimensions: | |
Overall length | 4225mm |
Overall width | 1690mm |
Overall height | 1390mm |
Wheelbase | 2480mm |
Front track | 1440mm |
Rear track | 1435mm |
Ground clearance | 170mm |
Turning radius | 4.9m |
Weight: | |
Unladen weight | 985 kgs |
Laden weight | 1510 kgs |
Engine: | |
Type | 4 stroke, 16 valve MPFI |
Number of cylinders | 4 inline |
Piston displacement | 1599cc |
Bore X Stroke | 75 X 90 (mm) |
Compression ratio | 9.0±0.2:1 |
Maximuim output | 91bhp @5500rpm |
Maximum torque | 130.5Nm @3000rpm |
Transmission | Manual, 5 forward, all synchromesh, 1 reverse |
Chasis: | |
Steering | Rack and pinion/power assisted |
Brakes | Disk brakes (front), Drum brakes (rear) |
Suspension front | McPherson strut |
Suspension rear | McPherson strut and coil spring |
| |
| 165/80 R13 (LXi) 185/80 R14 (VXi) tubeless |
Capacity: | |
Seating | 5 persons |
Fuel tank | 51 liters |
Maximum speed | 175 kmph |
No comments:
Post a Comment