Maruti Swift
Specifications:
Dimensions: | |
Overall length | 3695mm |
Overall width | 1690mm |
Overall height | 1530mm |
Wheelbase | 2390mm |
Front track | 1470mm |
Rear track | 1480mm |
Ground clearance | 170mm |
Turning radius | 4.7m |
Engine: | |
Type | 4 stroke, 16 valve MPFI |
Number of cylinders | 4 inline |
Piston displacement | 1298cc |
Bore X Stroke | 74 X 75.5 (mm) |
Compression ratio | 9.0±0.2 |
Maximum power | 87 bhp @6000rpm |
Maximum torque | 113Nm @4500rpm |
Transmission | Manual, 4 forward, all synchromesh, 1 reverse |
Gear ratio | (1st – 3.545) (2nd – 1.904) (3rd – 1.280) |
| (4th – 0.966) (5th – 0.757) (Reverse – 3.272) |
Chasis: | |
Steering | Rack and pinion/power assisted |
Brakes | Disk brakes (front), Drum brakes (rear) |
Suspension front | McPherson strut |
Suspension rear | Torsion beam and Coil spring |
Weight: | |
Kerb weight | 980 kgs (LXi), 1000kgs (VXi), 1010 kgs (ZXi) |
Gross weight | 1415 kgs |
Capacity: | |
Seating | 5 persons |
Fuel tank | 43 liters |
Maximum speed | 160kmph |
No comments:
Post a Comment