Maruti Esteem
Specifications:
Dimensions: | |
Overall length | 4095mm |
Overall width | 1575mm |
Overall height | 1395mm |
Wheelbase | 2365mm |
Front track | 1365mm |
Rear track | 1340mm |
Ground clearance | 170mm |
Turning radius | 4.8m |
Weight: | |
Unladen weight | 870 kg (LX) 875kg (LXi, VXi) |
Laden weight | 1315 kg |
Engine: | |
Type | 4 stroke, 16 valve MPFI |
Number of cylinders | 4 inline |
Piston displacement | 1298cc |
Bore X Stroke | 74 X 75.5 (mm) |
Compression ratio | 9.0±0.2 |
Maximuim output | 85bhp @6000rpm |
Maximum torque | 110Nm @4500rpm |
Engine control | 32 bit ECM |
Transmission | Manual, 4 forward, all synchromesh, 1 reverse |
Chasis: | |
Steering | Rack and pinion/power assisted |
Brakes | Disk brakes (front), Drum brakes (rear) |
Suspension front | McPherson strut |
Suspension rear | Coil spring with gas filled shock absorbers |
| |
| 155/80 R13 (LX, LXi) 175/70 R13 (VXi) |
Capacity: | |
Seating | 5 persons |
Fuel tank | 40 liters |
No comments:
Post a Comment