Maruti Gypsy
Specifications:
Dimensions: | |
Overall length | 4010mm |
Overall width | 1540mm |
Overall height | 1875mm |
Wheelbase | 2375mm |
Front track | 1300mm |
Rear track | 1310mm |
Weight: | |
Kerb weight | 985 kgs |
Gross weight | 1585 kgs |
Engine: | |
Type | G13B MPFI 16 valve 4 stroke |
Number of cylinder | 4 |
Displacement | 1298cc |
Maximum power | 80 bhp @ 6000rpm |
Maximum torque | 103Nm @4500rpm |
Transmission: | |
Type | Manual, 5 forward, all synchromesh, 1 reverse |
Transfer gearbox | Two-speed |
Type | Constant mesh |
Transfer gear ratio | High:1.409 Low: 2.268 |
Suspension: | |
Front and rear | Leaf spring with double action damper |
Brakes: | |
Front | Disk brakes |
Rear | Drum brakes |
Tyres: | |
Type | F78-15-4 PR 205/70 R15 |
Capacities: | |
Fuel tank | 40 liters |
Engine oil | 4 liters |
No comments:
Post a Comment